18152 Gavel Lane, Lakeville, MN 55044 (MLS # 6645269)
|
Discover the perfect blend of style, space, and comfort in the luxury townhomes of the sought-after Glacier Creek community in Lakeville. This stunning 3-level split layout offers 2,069 finished square feet of thoughtfully designed living space, perfect for modern living and entertaining. Property Features: 3 Bedrooms | 3.5 Bathrooms | Extended 2-Car Garage Open-Concept Main Level: Incredible 13' ceilings and a cozy fireplace create a bright and inviting great room. The gourmet kitchen features built-in stainless steel appliances, vented microwave, elegant quartz countertops, a walk-in pantry, and seamless access to the deck through the dinette patio door. Upper-Level: Includes a versatile loft area, convenient upper level laundry, and 2 bedrooms each with access to it's own bathroom, including a private owner's suite and WIC. Finished Walkout Lower Level: Offers a secondary living room, third bedroom, full bathroom, linen closet, storage space, and mechanical room"”perfect for guests, entertaining, and additional family living. Backyard Privacy: Enjoy a backyard a yard that leads up to the Glacier Creek- ideal for relaxing on the deck, and strolling along the walking path nearby. Move-in ready and available for quick closings, located in a prime Lakeville area tucked off Cedar 77, close to shopping, dining, parks, and schools. Schedule your private tour today and experience everything Glacier Creek has to offer!
TRACT | Glacier Creek 3rd Add | YEAR BUILT | 2024 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Dakota |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Lakeville |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
APPLIANCES | Stainless Steel Appliance(s) |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick, Shake Siding, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Natural Gas |
HOA DUES | 210 |
LOT | 2178 sq ft |
LOT DIMENSIONS | 32x74x32x74 |
SEWER | Public Sewer |
SUBDIVISION | Glacier Creek 3rd Add |
WATER | Public |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Brandl/Anderson Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicholas
Krueger to contact you even if your name is on a Federal or State
"Do not call List".